REF. A 970 - WAFER BUTTERFLY ACTUATED VALVE PN 16
*S-A = Single Acting / D-A = Double Acting
Contact us
We will contact you as soon as possible
Specifications
| Reference | DN 1 | PN | Type |
|---|---|---|---|
| AS970032 | 32 | 10/16 | S-E / S-A |
| AD970032 | 32 | 10/16 | D-E / D-A |
| AS970040 | 40 | 10/16 | S-E / S-A |
| AD970040 | 40 | 10/16 | D-E / D-A |
| AS970050 | 50 | 10/16 | S-E / S-A |
| AD970050 | 50 | 10/16 | D-E / D-A |
| AS970065 | 65 | 10/16 | S-E / S-A |
| AD970065 | 65 | 10/16 | D-E / D-A |
| AS970080 | 80 | 10/16 | S-E / S-A |
| AD970080 | 80 | 10/16 | D-E / D-A |
| AS970100 | 100 | 10/16 | S-E / S-A |
| AD970100 | 100 | 10/16 | D-E / D-A |
| AS970125 | 125 | 10/16 | S-E / S-A |
| AD970125 | 125 | 10/16 | D-E / D-A |
| AS970150 | 150 | 10/16 | S-E / S-A |
| AD970150 | 150 | 10/16 | D-E / D-A |
| AS970200 | 200 | 16 | S-E / S-A |
| AD970200 | 200 | 16 | D-E / D-A |
| AS970201 | 200 | 10 | S-E / S-A |
| AD970201 | 200 | 10 | D-E / D-A |
| AS970250 | 250 | 16 | S-E / S-A |
| AD970250 | 250 | 16 | D-E / D-A |
| AS970251 | 250 | 10 | S-E / S-A |
| AD970251 | 250 | 10 | D-E / D-A |
| AS970300 | 300 | 16 | S-E / S-A |
| AD970300 | 300 | 16 | D-E / D-A |
| AS970301 | 300 | 10 | S-E / S-A |
| AD970301 | 300 | 10 | D-E / D-A |
Technical documentation
Note: due to the constant development of our products, the supplied data can be altered without prior notice.
| Document | Type | Language | File size |
|---|---|---|---|
| DS PNEUMATIC ACTUATORS.pdf | Data Sheet | EN | 2,33 MB |
| FT ATTUATORE PNEUMATICO.pdf | Data Sheet | IT | 2,27 MB |
| FT ATUADORES PNEUMÁTICOS.pdf | Data Sheet | PT | 2,34 MB |
| FT ACTUADORES NEUMATICOS.pdf | Data Sheet | ES | 2,33 MB |
| Data Sheet | FR | 2,33 MB | |
| IMAGE HQ AV-N-950-960-970.jpg | HQ Image | 2,04 MB |